![]() |
| JUAL ALAT PENUMBUK ASPAL MARSHALL TEST SET CUBE MOLD ASPAL - CV RK TEKNIK SIPIL 081312760033 |
SPESIFIKASI MARSHALL TEST SET
| MARSHALL TEST SET | 1 | set | |||
| ASTM D-1559 / AASHTO T-245 | |||||
| Consist of : | |||||
| Compression Machine | 1 | set | |||
| Steel frame electric, 220 V-AC, 1/2 HP | |||||
| 1 Phase, speed : 2" per-minute. | |||||
| Compaction Mold | 1 | set | |||
| Machine steel, plated, 4" dia., 3" | |||||
| height, with collar and base plate. | |||||
| Stability Mold | 1 | set | |||
| Cast alumunium, split type 4" i.d., | |||||
| 4" wide. | |||||
| Compaction Hammer | 1 | set | |||
| Machine steel, plated 10 lbs, | |||||
| hammer weight, 18" drop height. | |||||
| Compaction Pedestal | 1 | pc | |||
| Wooden base with steel platen. | |||||
| Compaction Mold Holder | 1 | set | |||
| Machine steel, quick clamping system | |||||
| Extruder | 1 | set | |||
| Steel frame, hydraulic system. | |||||
| Flow Meter | 1 | set | |||
| Cast alumunium, clamping bolt, with | |||||
| dial indicator 30 x 0.01 mm. | |||||
| Water Bath | 1 | set | |||
| Stainless steel, water heater, 220 | |||||
| V-AC thermostat 30 - 85 deg.C | |||||
| Proving Ring | 1 | set | |||
| 6000 lbs capacity. |
CV RK TEKNIK SIPIL
RACHMAT KURNIADI
081312760033
